Unmanned transport vehicle for towing customized from a dolly
You can select the best type from many line ups from 200kg to 1,500kg according to your purpose.
Programmable / No Programmable(Ref.1) | Programmable(Absolute Address、Count Up)/No Programmable(Tape Cut (Gap Reading)、Marker Stop、Marker Pattern)Select either of them. |
---|---|
Transportable Weight | 400、500、750、1000、1500kg |
Guidance Method | Magnetic,〈Optical〉,〈Optical & Magnetic〉 |
Drive Method | 2WD |
Driving Speed | Max. about 27m/min (Available up to 40m/min) |
Length x Width x Height | ~1000kg: 932×600×941, 1500kg: 1110×775×1080 (mm) |
Minimum Turning Radius | ~750kg: R550, 1,000kg: R700, 1,500kg: R1000 (mm) |
Continuous Operation Hours | 8 hours (Depending on utilization rate and battery size) |
Performance / Function | Running functions ・〈Setting speed : 3~10 speeds variable〉 Destination control function ・200 programs、200steps、Operation mode (Run straight, Turn right or left, Stop, Speed change, Obstacle sensor changeover) 〈99 patterns of operation mode available.〉、〈Intersection entry control〉、〈Wireless running route control〉,〈Start by remote controller〉 Safety functions ・Overload detection、Obstacle detection〈Obstacle sensor (Detection area changeable)〉Emergency stop switch Emergency buzzer/alarm〈Signal tower〉、〈Bumper sensor〉、〈Melody unit〉 Others ・Drive wheel free mechanism in manual operation〈Towing hook〉、〈Auto-detaching of towed cart〉、〈Battery Charger〉 ・CE Marking is not available |
Remark | (*Note. 1) If you select No Programmable type, some options are not available. 〈 〉:Option |
CarryBee is an unmanned carrier system which can rationalize conveyance between processes, parts supply to production lines and cellular manufacturing (assembly on AGV).
Dolly Type | |||
---|---|---|---|
Low Height Type | |||
Other Type | |||
Kit | Option & Accessories | Customized Type | AGV Wireless Integrated Control |
Forward and Reverse typed AGV with the auto-loading mechanism