Unmanned conveyance vehicle that the dolly type is customized for loading purpose
Simple loading type.Loading space is flat and wide.(Batteries are stored under the vehicle.)
Programmable / No Programmable (Ref.1) | Programmable (Absolute Address、Count Up) / No Programmable (Tape Cut (Gap Reading), Marker Stop, Marker Pattern) Select either of them. |
---|---|
Transportable Weight | 400、500、750kg |
Guidance Method | Magnetic,〈Optical〉,〈Optical & Magnetic〉 |
Drive Method | 2WD,〈4WD〉 |
Driving Speed | Max. about 27m/min (Available up to 40m/min) |
Length x Width x Height | ~500kg: 1065×600×941, 750kg: 1110×775×1080 (mm) |
Minimum Turning Radius | 400kg: R550, 500kg: R700, 750kg: R1000 (mm) |
Continuous Operation Hours | 8 hours (Depending on utilization rate and battery size) |
Performance / Function | Running functions ・〈Setting speed : 10 speeds variable〉 Destination control function ・200 programs、200 steps, Operation mode (Run straight, Turn right or left, Stop, Speed change, Obstacle sensor changeover)〈99 patterns of operation mode available.〉,〈Intersection entry control〉,〈Wireless running route control〉,〈Start by remote controller〉 Safety functions ・Overload detection, Obstacle detection〈Obstacle sensor (Detection area changeable)〉, Emergency stop switch, Buzzer alarm for abnormalities〈Signal tower〉,〈Bumper sensor〉,〈Melody unit〉 Others ・Drive wheel free structure in manual operation〈Towing hook〉,〈Auto-detaching of towed cart〉,〈Battery Charger〉 ・CE marking is not available |
Reference | (*Ref. 1) If you select No Programmable type, some options are not available. 〈 〉:Option |
CarryBee is an unmanned carrier system which can rationalize conveyance between processes, parts supply to production lines and cellular manufacturing (assembly on AGV).
Dolly Type | |||
---|---|---|---|
Low Height Type | |||
Other Type | |||
Kit | Option & Accessories | Customized Type | AGV Wireless Integrated Control |
Forward and Reverse typed AGV with the auto-loading mechanism