Can run at super low speed.
・Running speed 0.1~50m/min
・Towing carts with assembly bed can construct flexible assembly line.
Please look around the page for detail.
・Super low speed can be applied to;
M type, L type, S type.
Photo ; L type
Control | Programmable(Count up) |
---|---|
Transportable weight | 750kg |
Guidance method | <Optical>, Magnetic ,<Optical & Magnetic> |
Drive method | Forward drive, 2WD |
Driving speed | 0.1~50m/分 |
Length×Width×Height | In case of L type:1445×170×450(mm) ※350 widthcan be selected. |
Minimum turning radius | R700mm |
Continuously operable time | 8Hr(Depend on operating rate and battery size) |
Function/equipment |
|
〈 〉:Option
" Kai" comes from Kaizen. NEW Compared with the current series ・Low-cost type with simple function ・Even for the beginner of AGV, easy to use. High reliability presented from Japan |
Even low cost type, Kai can perform same work with Low height type. Entering under a cart , automatic connecting and disconnecting are possible. (Note; Kai has only one route pattern.)
*The sales area of Kai type is limited. Please ask us.
Type | Towing/Low height |
---|---|
Control | Gap reading(for towing type), Spot marker, Marker pattern |
Transportable weight | 400kg |
Guidance method | Magnetic ,<Optical>,<Optical & Magnetic> |
Drive method | Forward drive, 2WD |
Driving speed | Tape cut, Spot marker :27m/min Marker pattern :40m/min(3 speeds changeable) |
Length×Width×Height | Towing :1300×350×270mm Low height :1412×350×270mm |
Minimum turning radius | Towing :R600mm Low height :R800mm |
Continuously operable time | 8Hr(Depend on operating rate and battery size) |
Function/equipment |
|
<>:Option
Entering under a dolly ,automatic connecting and disconnecting are possible.
Control | Programmable(Count up) |
---|---|
Transportable weight | Forward drive:300kg/Forward & reverse drive:600kg |
Guidance method | <Optical>, Magnetic ,<Optical & Magnetic> |
Drive method | Forward drive:2WD/Forward & reverse:4WD |
Driving speed | ~Approx 50m/min |
Length×Width×Height | Forward drive :820×350×350mm/Forward & reverse drive 1400×350×350mm |
Minimum turning radius | Forward drive :R350mm /Forward & reverse drive :R800mm |
Continuously operable time | 8Hr(Depend on operating rate and battery size) |
Function/equipment |
|
<>:Option
Entering under a dolly, automatic connecting and disconnecting are possible.
Control | Programmable(Count up or Absolute) |
---|---|
Transportable weight | Forward drive:500kg/Forward & reverse drive:750kg |
Guidance method | <Optical>, Magnetic ,<Optical & Magnetic> |
Drive method | Forward drive:2WD/Forward & reverse:4WD |
Driving speed | ~Approx 50m/min |
Length×Width×Height | Forward drive :1556×350×270mm/Forward & reverse drive :2462×350×270mm |
Minimum turning radius | Forward drive :R600mm/Forward & reverse drive:R1000mm |
Continuously operable time | 8Hr(Depend on operating rate and battery size) |
Function/equipment |
|
< >:Option
Compact & High-Load type
Control | Programmable(Count up or Absolute) |
---|---|
Transportable weight | 800kg ~ 3000kg (Forward type:~1500kg) |
Guidance method | <Optical>, Magnetic ,<Optical & Magnetic> |
Drive method | Forward drive:2WD/Forward & reverse:4WD |
Driving speed | Approx 30~ 50m/min(Max speed depends on the spec.of transportation weight.) |
Length×Width×Height | Forward drive :1670×480×290mm Forward and reverse :2660×480×290mm |
Minimum turning radius | Forward drive :R800mm Forward and reverse :R1000mm |
Continuously operable time | ' - |
Function/equipment |
|
< >:Option
Total height is 170mm.
Control | Programmable(Count up) |
---|---|
Transportable weight | Forward drive:500kg/Forward & reverse drive:750kg |
Guidance method | <Optical>, Magnetic ,<Optical & Magnetic> |
Driving speed | Forward drive:2WD/Forward & reverse:4WD |
Driving speed | ~Approx 50m/min |
Length×Width×Height | Forward drive :1599×350×170mm Forward and reverse :2640×350×170mm |
Minimum turning radius | Forward drive :R800mm Forward and reverse :R1000mm |
Continuously operable time | 8Hr(Depend on operating rate and battery size) |
Function/equipment |
|
< >:Option