From abundant line-up, 200kg~1500kg towing, can be selected according to the purpose.
Control(Ref.1) | Programable(Absolute、Count up)/No programable(Tape cut,Spot marker stop,Marker pattern) |
---|---|
Transportable weight | 200,400,500,750,1000,1500 kg |
Guidasnce method | Optical,<Magnetic>,<Optical&Macnetic> |
Drive method | ~1000kg :2WD,1500kg:4WD |
Driving speed | ~Approx27m/min <Corresponding up to 60m/min is possible.> |
Length×Width×Height | 965mm×600mm×910mm |
Minimum turning radius | ~1000kg : R550mm, 1500kg:700mm |
Continuously operable time | 8Hr(Depend on operating rate and battery size) |
Function/equipment |
|
(Ref.1)There are functions "No programable type " can't select.
< >:Option
Flat and wide platform (Batteies are stored under the platform)
The activity as a cart for picking or a base vehicles of automatic conveyer machine is expected.
Control(Ref.1) | Programable(Absolute、Count up)/No programable(Tape cut,Spot marker stop,Marker pattern) |
---|---|
Transportable weight | 100,200,400,500,750 kg |
Guidasnce method | Optical,<Magnetic>,<Optical&Macnetic> |
Drive method | ~500kg :2WD,750kg:4WD |
Driving speed | ~Approx27m/min <Corresponding up to 60m/min is possible.> |
Length×Width×Height | 965mm×600mm×910mm |
Minimum turning radius | ~500kg : R550mm, 750kg:700mm |
Continuously operable time | 8Hr(Depend on operating rate and battery size) |
Function/equipment |
|
(Ref.1)There are functions "No programable type " can't select.
< >:Option